Description
The NDAA compliant Sentera 6X Thermal Pro combines four 3.2MP radiometric multispectral sensors, a 20MP RGB camera, and a FLIR Boson 640 radiometric thermal camera to deliver exceptional imaging performance. Offering four times the resolution of the 6X Thermal, it provides outstanding data quality and accuracy for demanding applications.
Designed with an ultra-lightweight, gimbaled payload, the 6X Thermal Pro features a high image capture rate and 512GB of onboard SSD storage to maximize operational efficiency. Its seamless compatibility with leading data analysis software enables agronomists, researchers, and industry professionals to transform high-precision imagery into actionable insights for more informed decision-making.
Specs
| Resolution | 5184px by 3888px (RGB) 2048px by 1536px (Multispectral) 640 x 512 (Thermal) |
| GSD @ 200ft | 0.4in (1.0cm) RGB 1.0in (2.6cm) Multispectral 3.4in (8.75cm) Thermal LWIR |
| Shutter Type | Electronic Rolling Shutter (RGB) Global (Multispectral) Shutterless (Thermal) |
| Frame Rate | 5 FPS (0.2s) |
| Image Format | 8-bit JPEG (RGB), 12-bit TIFF (Multispectral), 16-bit TIFF (Thermal) |
| Spectral Bands | Green: 550nm CWL x 20nm Red: 670nm CWL x 30nm Red Edge: 715nm CWL x 10nm NIR: 840nm CWL x 20nm RGB: IR cut 650nm Thermal Infrared: Radiometric: 8um to 14um |
| Storage | 512 GB Internal SSD |
| Compatible Drones | Freefly: Astro |
| Supported Protocols | DJI, MAVlink V1 & V2, Custom |
| Interfaces | USB-C 3.0, Gigabit Ethernet, PPS, Serial, Discrete I/O |
| Power Input | 10.5 – 26V |
| Power Consumption | 15W Typical, 18W Max |
| Weight (sensor only) | 290g |
| Weight (with gimbals) | Smart Dovetail: 525g |
Compatibility
Any Astro drone equipped with an Astro Isolator
Support
6X Series Sensors Quick Start Guide – Setup
Installing the ILS on Freefly Astro
In the Box
(1) 6X Thermal Pro Sensor
(1) Gimbal with Smart Dovetail
(1) Incident Light Sensor & GPS Module
(1) Calibrated Reflectance Panel
(1) Light Sensor Mounting Kit
(1) 10ft USB-C Cable
(1) AC Wall Power Adapter
(1) Right Angle USB-C adapter





Reviews
There are no reviews yet.